Data Analytics tool
You can view different dimensions of data in Analytics, including website traffic and user behavior.
- Go to the site list on your Anyweb dashboard.
- Select the site you want to view the data for and click "Manage".
How to use Analytics:
-
Select the data dashboard you want to view.
-
Select or customize a time period you want to view the data for.
-
Select a metric card and relevant data charts will be displayed below, including line charts, pie charts, and bar charts.
Data dashboard name | Metric name | Metric definition |
---|---|---|
Traffic | Page Views | The number of times a web page was viewed. Repeated views of a single page are counted. |
Unique Visitors | The total number of unique users who entered a webpage. | |
User Behavior | Button Clicks | The number of times a button was clicked. Repeated clicks of a single button are counted. The number of times a button was clicked. Repeated clicks of a single button are counted. |
Button CTR | We calculate button click-through rate (CTR) with this formula: (Button clicks ÷ Button impressions) x 100% | |
Button impressions | f the center of a button enters the display area and stays there for more than 1 second, then it is counted as one impression | |
Form Submissions | The number of times a form submit button was clicked. Repeated clicks of a single form submit button are counted | | |
Submission CTR | We calculate submission click-through rate (CTR) with this formula: (Form submissions ÷ Submit button impressions) x 100% | |
Submit button impressions | If the center of a button enters the display area and stays there for more than 1 second, then it is counted as one impression. |
Was this helpful? Click here to give us feedback.